HTTP Header Viewer
Inspect and decode HTTP request and response headers
httpheadersinspectrequest
Your Browser Info
Loading browser information…
Common HTTP Request Headers
Quick reference for frequently used HTTP request headers.
| Header | Description | |
|---|---|---|
| Accept | Media types the client can handle. | |
| Accept-Encoding | Compression algorithms the client supports. | |
| Accept-Language | Preferred natural languages for the response. | |
| Authorization | Credentials to authenticate the client with the server. | |
| Cache-Control | Directives for caching mechanisms in requests. | |
| Connection | Whether the network connection stays open. | |
| Content-Type | Media type of the request body. | |
| Cookie | Stored HTTP cookies previously sent by the server. | |
| Host | Domain name and port of the target server. | |
| If-None-Match | Makes the request conditional on the ETag not matching. | |
| If-Modified-Since | Makes the request conditional on the resource being modified. | |
| Origin | Origin of the cross-site access request. | |
| Referer | Address of the previous page that linked to the current page. | |
| User-Agent | Application, OS, vendor, and version of the requesting client. | |
| X-Forwarded-For | Identifies the originating IP address through proxies. | |
| X-Request-ID | Unique identifier for tracing a request through systems. |
Learn more
Step-by-step guide
How to View HTTP Headers
Step-by-step guide to inspecting the HTTP headers sent by any URL using the DevHexLab HTTP Header Viewer.
In-depth article
HTTP Response Headers: What They Tell You and How to Inspect Them
HTTP headers carry critical information about caching, security, content type, and more. Learn what the most important headers mean and how to view them for any URL.